Underwater pelletizing
+
  • Underwater pelletizing

Underwater pelletizing


所属分类: Twin-screw extruder

Twin-screw extruder parameters
Device model
Model
Screw diameter
D(mm)
Groove depth ratio
mm
Rated torque
Nm
Screw rotation speed
rpm
Drive power
Kw
Center height
mm
Production volume
kg/h
TSE-35D 35.6 1.51 2x210 500 22 1000 /
TSE-40D 41.1 1.52 2x358 600 45 1000 /
TSE-50D 50.5 1.55 2x716 600 90 1000 250-300
TSE-52D 51.4 1.52 2x787 800 132 1000 300-350
TSE-65D 62.4 1.54 2x1880 800 315 1000 450-500
TSE-75D 71 1.51 2x2984 800 500 1000 650-700
TSE-85D 81 1.54 2x4238 800 710 1000 900-1000
TSE-95D 93 1.52 2x5305 900 1000 1100 1350-1500
*For additional models not listed, please contact our company.

If you have any further requests, please leave a message—we’ll get back to you as soon as we receive it!

Send Now